Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,912 | 5,600 | 34,667 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,733 | 91% | 5,115 | 91% | 31,628 |
| Translated | 90% | 1,733 | 91% | 5,115 | 91% | 31,628 |
| Needs editing | 1% | 32 | 1% | 48 | 1% | 311 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 102 | 4% | 244 | 4% | 1,669 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 147 | 7% | 437 | 7% | 2,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
| No matching activity found. |